Date: 31st Jul 2010

1st XI ECB Premier League

  P w l d nd ab BatP BowlP Pen Pts
Bootle CC 26 18 2 5 1 0 76 38 0 479
New Brighton CC 26 15 7 4 0 0 66 46 0 412
Ormskirk CC 26 14 5 4 2 1 69 46 0 410
Lytham CC 26 13 6 5 2 0 42 64 1 375
Colwyn Bay CC 26 12 9 2 2 1 44 53 0 352
Wallasey CC 26 12 11 3 0 0 25 75 0 340
Northop Hall CC 26 8 10 6 1 1 61 49 2 278
Northern CC 26 8 8 8 2 0 45 58 0 273
Hightown CC 26 8 13 4 1 0 51 52 0 268
Newton-le-Willows CC 26 7 12 6 1 0 49 55 0 249
Prestatyn CC 26 8 12 6 0 0 39 47 0 246
Southport & Birkdale CC 26 7 16 2 1 0 43 51 0 239
Fleetwood Hesketh CC 26 5 14 3 3 1 47 55 0 222
Formby CC 26 4 14 6 2 0 52 57 0 199

Back

p = Played
w= Won (20 points)
d = Draw (0 points)
l = Lost (0 points)
nd = no decision (5 points)
ab = abandoned (5 points)
lcn = Team Conceded (-10 points)
wcn = Opposition Conceded (25 points)
batp = Batting Bonus Points
bowp = Bowling Bonus Points
pen = Penalty Points
nrr = Net Run Rate
pts = Total Points